<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Grange</title>
	<atom:link href="http://billgrange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billgrange.com</link>
	<description> Real Estate</description>
	<lastBuildDate>Tue, 15 May 2012 21:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PORTLAND: LOWEST OFFICE VANCANCY RATE IN THE COUNTRY!</title>
		<link>http://billgrange.com/2012/05/15/portland-lowest-office-vancancy-rate-in-the-country/</link>
		<comments>http://billgrange.com/2012/05/15/portland-lowest-office-vancancy-rate-in-the-country/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:43 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=108</guid>
		<description><![CDATA[This is quite an amazing statistic! According to this article from the Portland Business Journal, it hasn&#8217;t started to show in higher rent, yet. Maybe in the near future? What do you think? http://goo.gl/EHdTN]]></description>
			<content:encoded><![CDATA[<p>This is quite an amazing statistic!  According to this article from the Portland Business Journal, it hasn&#8217;t started to show in higher rent, yet.  Maybe in the near future?  What do you think?<br />
<a href="http://goo.gl/EHdTN">http://goo.gl/EHdTN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/05/15/portland-lowest-office-vancancy-rate-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Housing Market Improves</title>
		<link>http://billgrange.com/2012/05/09/national-housing-market-improves/</link>
		<comments>http://billgrange.com/2012/05/09/national-housing-market-improves/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:02:15 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=105</guid>
		<description><![CDATA[We have definitely seen a change in demand over the last three months here in Portland, OR, but it also appears to be happening across the country, as well. In the past, as this article states, any improvement was aided by incentives. http://goo.gl/aycK7 This year, however, it appears that increased consumer confidence, low prices, historic [...]]]></description>
			<content:encoded><![CDATA[<p>We have definitely seen a change in demand over the last three months here in Portland, OR, but it also appears to be happening across the country, as well.  In the past, as this article states, any improvement was aided by incentives.  <a href="http://goo.gl/aycK7">http://goo.gl/aycK7</a>  This year, however, it appears that increased consumer confidence, low prices, historic low interest rates, and the feeling that we have &#8220;hit bottom&#8221; has buyers rushing to get pre-approved for a home purchase.  With rents skyrocketting, many individuals and investors are taking advantage of the market and purchasing second homes and investment properties.<br />
Do you think we have &#8220;hit bottom?&#8221;  Would love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/05/09/national-housing-market-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Market Update</title>
		<link>http://billgrange.com/2012/05/05/portland-market-update/</link>
		<comments>http://billgrange.com/2012/05/05/portland-market-update/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:23:16 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[SE Portland, OR. Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[East Moreland]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Hawthorne]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Milwaukie]]></category>
		<category><![CDATA[Mt. Taber]]></category>
		<category><![CDATA[North Portland]]></category>
		<category><![CDATA[OR.]]></category>
		<category><![CDATA[Portland OR.]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>
		<category><![CDATA[Sellwood]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=93</guid>
		<description><![CDATA[Competitive Offer Market We’ve been hearing the “buzz” over the shifting local real estate market these past couple months. Here are some significant factors and data that may help explain just what is happening: Mortgage Rates near 45 year lows Increasing sales figures Steady reduction in residential housing inventory becoming an “inventory crisis” in some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Competitive Offer Market</strong></p>
<p>We’ve been hearing the “buzz” over the shifting local real estate market these past couple months. Here are some significant factors and data that may help explain just what is happening:</p>
<p>	Mortgage Rates near 45 year lows<br />
	Increasing sales figures<br />
	Steady reduction in residential housing inventory becoming an “inventory crisis” in some<br />
                 select markets<br />
	Banks reluctant to sell foreclosed homes<br />
	Stabilization of declining values in most urban submarkets and some suburban submarkets.<br />
                 Increasing values now being noted in some areas &#038; submarkets.</p>
<p><strong>Foreclosure Inventory &#038; Short Sales</strong></p>
<p>	Shadow inventory is currently greatest in Beaverton, Gresham, Oregon City, Hillsboro and<br />
                 Outer Vancouver.</p>
<p>	Almost no shadow inventory exists in NE, Inner SE and Inner NW/SW neighborhoods,<br />
                 except for a small percentage in the NW Condo Market Area.</p>
<p>	Short Sales are commonly experiencing multiple offers although banks are sin some cases<br />
                  reluctant to agree to sell for various reasons.</p>
<p>	First Quarter foreclosure filings in the Portland area fell 28% compared to the same quarter a year<br />
                  earlier, the largest decline recorded in 50 metro areas (Realty Trac).</p>
<p>	Shadow inventory “clouds” may develop in coming months as OREGON has a 19-month supply of<br />
                  bank-owned homes at their current rate of sale, while the national average is 16 months.<br />
                  This condition is not expected to greatly impact inner Portland markets.  </p>
<p><strong>Portland Metro Trends- Comparing 1st Quarter  2012 vs. 1st Quarter  2011</strong></p>
<p>	Active listings down by 28%</p>
<p>	Average Days on Market is down by 20%</p>
<p>	Closed sales are up 12%</p>
<p>  	Average Sales Price has increased 1.43%</p>
<p>	Median Sales Price has decreased 4.62%:    No. Portland +4.38%, NW Wash. County + 4.10%,<br />
                 Milwaukie/Happy Valley -9.02%,  Mt. Hood area -19.38%   </p>
<p>Let me know if you would like more specific information for your immediate neighborhood or would like a market snapshot of a neighborhood of interest.  </p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/05/05/portland-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon 9th in Creation of Green Jobs</title>
		<link>http://billgrange.com/2012/04/26/oregon-9th-in-creation-of-green-jobs/</link>
		<comments>http://billgrange.com/2012/04/26/oregon-9th-in-creation-of-green-jobs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:37:19 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=68</guid>
		<description><![CDATA[In all honesty, I thought we&#8217;d be higher, but being in the top 10 isn&#8217;t bad.  In an analysis by Environmental Entrepeneurs and published by the Portland Journal, Oregon ranks 9th in the U.S. in creation clean energy jobs for the first quarter of 2012.  Conneticut ranked number 1, followed by Illinois and California. Click [...]]]></description>
			<content:encoded><![CDATA[<p>In all honesty, I thought we&#8217;d be higher, but being in the top 10 isn&#8217;t bad.  In an analysis by Environmental Entrepeneurs and published by the Portland Journal, Oregon ranks 9th in the U.S. in creation clean energy jobs for the first quarter of 2012.  Conneticut ranked number 1, followed by Illinois and California.</p>
<p>Click on the link to read this brief informative article. <a href=" http://goo.gl/beaPn"> http://goo.gl/beaPn</a></p>
<p>Let&#8217;s see if we move up the ranks after the second quarter comes in!  Any guesses where we will be???</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/04/26/oregon-9th-in-creation-of-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Your Four Legged Friends When Remodelling</title>
		<link>http://billgrange.com/2012/04/18/remember-your-four-legged-friends-when-remodelling/</link>
		<comments>http://billgrange.com/2012/04/18/remember-your-four-legged-friends-when-remodelling/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:35:18 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=66</guid>
		<description><![CDATA[What once may have been a novelty, is now becoming more common place, especially in pet friendly cities like Portland.  I thought the following link would be helpful to help stir some creativity into your next remodelling plans.  You may want to have a discussion with your canine or feline friend to get there input [...]]]></description>
			<content:encoded><![CDATA[<p>What once may have been a novelty, is now becoming more common place, especially in pet friendly cities like Portland.  I thought the following link would be helpful to help stir some creativity into your next remodelling plans.  You may want to have a discussion with your canine or feline friend to get there input on the project.  Check it out:<a href="http://www.houzz.com/ideabooks/1831415"> http://www.houzz.com/ideabooks/1831415</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/04/18/remember-your-four-legged-friends-when-remodelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Victorious in Sustainability Survey</title>
		<link>http://billgrange.com/2012/04/10/portland-victorious-in-sustainability-survey/</link>
		<comments>http://billgrange.com/2012/04/10/portland-victorious-in-sustainability-survey/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:36:45 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[North Portland]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=62</guid>
		<description><![CDATA[“We are the Champions, We are the Champions…” Queen  Portland did it again…It probably comes as no surprise that Portland, OR. was recently voted the “Greenest City” in America by readers of Travel and Leisure Magazine.  In looking at 35 metropolitan areas across the country,  public transportation, cleanliness, how many parks per square mile, pedestrian [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“We are the Champions, We are the Champions…” Queen</strong></p>
<p> Portland did it again…It probably comes as no surprise that Portland, OR. was recently voted the “Greenest City” in America by readers of Travel and Leisure Magazine.  In looking at 35 metropolitan areas across the country,  public transportation, cleanliness, how many parks per square mile, pedestrian friendliness, air quality, were just a few of the attributes these cities were judged on. </p>
<p>It may be surprising to some to see such large cities as Chicago (#5) and San Diego (#8) cracking the top 10.  Originally being from Southern California, I was shocked to read that San Diego County has more farms per capita than any other county in the nation. </p>
<p>Here is the link you can click on:</p>
<p><a href="http://www.travelandleisure.com/articles/americas-greenest-cities/1">http://www.travelandleisure.com/articles/americas-greenest-cities/1</a></p>
<p> <strong>Event:</strong>  Sunday April 22<sup>nd</sup>, in celebration of Earth Day, City Repair along with the Associated Students of Portland Community College are hosting an all day festival devoted to sustainable living at the PCC Cascade Campus, 705 N. Killingsworth St.  There will be informational booths, organic food, music, and interactive workshops for kids and adults.  Click on the following link to get more details:  <a href="http://cityrepair.org/2012/03/city-repairs-earth-day-pdx-2012/">http://cityrepair.org/2012/03/city-repairs-earth-day-pdx-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/04/10/portland-victorious-in-sustainability-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Tabor Ranch</title>
		<link>http://billgrange.com/2012/04/03/mt-tabor-ranch/</link>
		<comments>http://billgrange.com/2012/04/03/mt-tabor-ranch/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:25:54 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=60</guid>
		<description><![CDATA[Just listed a fabulous 3 BR, 2.5 BA  one-level ranch just steps to beautiful Mt. Tabor Park, Warner Pacific College, restaurants and cafes in Southeast Portland.  Open floorplan, spacious bedrooms, and remodeled kitchen are just some of the wonderful features of this home.  To see more, click on the following link:  http://billgrange.com/listing/OR/Portland/2232-Se-72nd-Ave-97215/12730940]]></description>
			<content:encoded><![CDATA[<p>Just listed a fabulous 3 BR, 2.5 BA  one-level ranch just steps to beautiful Mt. Tabor Park, Warner Pacific College, restaurants and cafes in Southeast Portland.  Open floorplan, spacious bedrooms, and remodeled kitchen are just some of the wonderful features of this home.  To see more, click on the following link:  <a href="http://billgrange.com/listing/OR/Portland/2232-Se-72nd-Ave-97215/12730940">http://billgrange.com/listing/OR/Portland/2232-Se-72nd-Ave-97215/12730940</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/04/03/mt-tabor-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing in a Multiple Offer Market</title>
		<link>http://billgrange.com/2012/03/26/competing-in-a-multiple-offer-market/</link>
		<comments>http://billgrange.com/2012/03/26/competing-in-a-multiple-offer-market/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:09:12 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[SE Portland, OR. Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[East Moreland]]></category>
		<category><![CDATA[Eastmoreland]]></category>
		<category><![CDATA[Hawthorne]]></category>
		<category><![CDATA[Laurelhurst]]></category>
		<category><![CDATA[Mt. Taber]]></category>
		<category><![CDATA[Mt. Tabor]]></category>
		<category><![CDATA[North Portland]]></category>
		<category><![CDATA[Portland OR.]]></category>
		<category><![CDATA[Portland Oregon Homes]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[SE Portland]]></category>
		<category><![CDATA[Sellwood]]></category>
		<category><![CDATA[West Moreland]]></category>
		<category><![CDATA[Westmorland]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=57</guid>
		<description><![CDATA[Here in Portland, the market has definitely displayed a big shift over the past three months, with increased buyer activity and inventory levels lower than they have been in more than two years. It’s not uncommon for buyers to find a home, only to find out that they will be facing a multiple offer situation. [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Portland, the market has definitely displayed a big shift over the past three months, with increased buyer activity and inventory levels lower than they have been in more than two years. It’s not uncommon for buyers to find a home, only to find out that they will be facing a multiple offer situation. Just the other day, I checked with a listing agent on a home in North Portland, and found out that they had 26 offers come in on that property! I have clients that have been looking for a home in Southeast Portland for over six months. The first day a cute home came on the market, we ran over to view it. It was “the one!” In checking with the listing agent we found out we were facing multiple offers. My clients and I sat down and carefully crafted an offer that got them the home they wanted!</p>
<p>If you find yourself competing against other offers for your dream home, keep in mind there are many other facets to writing an offer than just the sales price. The amount of the earnest money deposit, amount of the down payment, type of loan, personal property to be included, length of inspection period, length of escrow, home warranties, etc. are all important items that can make an offer look more or less attractive to a seller. You and your Realtor should discuss these issues in advance of finding your home, so you are confident in the offer you write. If you are selling your home, make sure your real estate agent addresses these items ahead of time.</p>
<p>Remember, it’s not always just about “the price.”<br />
﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/03/26/competing-in-a-multiple-offer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking into the Crystal Ball for 2012</title>
		<link>http://billgrange.com/2012/01/10/looking-into-the-crystal-ball-for-2012/</link>
		<comments>http://billgrange.com/2012/01/10/looking-into-the-crystal-ball-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:37:15 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=53</guid>
		<description><![CDATA[Looking into 2012 As the New Year begins, I’ve already been in touch with many clients and friends wondering about what 2012 has in store for the real estate market.  “Are prices going to continue to fall?” “Is this a good time to buy?”  “If I sell my home this year, won’t I be taking [...]]]></description>
			<content:encoded><![CDATA[<p>Looking into 2012</p>
<p>As the New Year begins, I’ve already been in touch with many clients and friends wondering about what 2012 has in store for the real estate market.  “Are prices going to continue to fall?” “Is this a good time to buy?”  “If I sell my home this year, won’t I be taking a big loss?” “Is the market going to get flooded with an onslaught of bank-owned homes, driving prices down even further?”  “Are we at the bottom of the market?”  If I only had my crystal ball!</p>
<p>But here is what I do know…</p>
<p><strong>Economy</strong>:  Our present real estate market is tied tightly to the health of our employment figures.   Our economy has been in a downturn, besieged with bad numbers for multiple years.  However, over the past six months, we are seeing improvement in some of these figures, most importantly, unemployment has shrunk to 8.5% after being stuck at or above 9% for most of the past three years.</p>
<p><strong>Inventory/Prices</strong>:  Due to increased buyer activity, we have seen a dramatic shift in inventory for the Tri-County area of Portland.  In November 2010 we had 9 months inventory.  In November 2011 inventory fell to 5.3 months.  Average sold price fell from $293,000 to $282,000 for that same period, a four percent correction.  However, over the past three months prices have remained stable, averaging  $281,000-$283,000.  This is a possible sign that we have hit a threshold. </p>
<p><strong>Selling</strong>: It is often difficult for home owners to think about selling in this current market.  Prices have dropped  29 percent in the Tri-County area since the peak of July, 2007.  For someone asking me if this is a good time to sell, my answer may be “No, you may want to wait.”  However, for many, selling in this down market may make great sense if they are going to be buying a home on the other end.  Remember, homes will rise and fall together, but more importantly, interest rates right now are at historic lows.  No one knows how long they will be here, but by all accounts, if economic news continues to improve, interest rates are projected to rise.</p>
<p><strong>Interest rates</strong>:  Even two years ago, who would have ever thought we would see mortgage rates in the high 3’s to low 4’s.  For those of us who do not see moving in the foreseeable future, refinancing may make tremendous sense, if you have not taken advantage of this opportunity already.  Contrary to common belief, depending on the type of loan you have, you do not necessarily need equity in your home to refinance. </p>
<p><strong>Buying</strong>:  With historic low rates, first time buyers, second home buyers, and investors are entering the market, realizing this is an incredible opportunity.  This is one reason why we have seen inventory levels decrease over the past year.  It may still be considered a “buyer’s market,” but it is not uncommon for desirable homes, priced competitively, to be met with multiple offers. </p>
<p>When will we see the bottom of the market, and when will interest rates begin to rise????  Unfortunately, we will only know when we are looking at it in the rearview mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2012/01/10/looking-into-the-crystal-ball-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bang for your Buck!</title>
		<link>http://billgrange.com/2011/11/28/best-bang-for-your-buck/</link>
		<comments>http://billgrange.com/2011/11/28/best-bang-for-your-buck/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:43:47 +0000</pubDate>
		<dc:creator>Bill Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/billgrange/?p=49</guid>
		<description><![CDATA[﻿﻿﻿﻿I’m often asked by home owners and sellers “What can I do to make my home more appealing?” Depending on the home, the suggestions can be many! However, more times than not, painting is the most cost effective way to transform a room or freshen up the exterior of a home. Here in the northwest, [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿I’m often asked by home owners and sellers “What can I do to make my home more appealing?” Depending on the home, the suggestions can be many! However, more times than not, painting is the most cost effective way to transform a room or freshen up the exterior of a home. Here in the northwest, the exterior of a home takes a beating from the elements. After a few years, even with the best of applications, paint can fade, chip, or begin to peel. Interior walls may have subtle wear marks and dings. If it’s been a while since the last paint job, the colors may be dated.<br />
<strong>Quick tips if considering selling your home:</strong></p>
<p><strong> </strong><br />
Neutral colors are usually best. Lighter colors help smaller rooms look larger and brighter. If you have questions about color, consult a professional home stager, or take some photos to your local paint store. Usually they are up to date on what colors are popular and would look good in certain rooms. Also, use colors that compliment furniture you will be using to stage the home. Look in home magazines to get color and decorating ideas!<br />
If you don’t need to paint the whole interior of the home, painting bathrooms and kitchens is a way to make a home brighten up and appear clean.<br />
If painting the whole exterior of the home is too big of an undertaking, putting a fresh coat of paint on the front door can do wonders. Sometimes a bright impact, or “punch,” color can provide for nice curb appeal.</p>
<p>If you are not a good painter, or not comfortable getting up and down a ladder, hire a professional. The only thing worse than old paint, is a poor paint job, with undercoat still showing through, or wall paint bleeding onto the ceiling or trim.<br />
Finally, when possible, use low VOC (volatile organic compound) paint to keep harmful chemicals and additives to a minimum. Most paint companies now offer these and they do not cost much more.<br />
I hope this has been helpful information. Now put on your old clothes, grab that roller, and have some fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://billgrange.com/2011/11/28/best-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

